| MONDAY |
| 06/02/2012 |
| 6.45 - 7.30 | Cycle* Courtenay | Mountain |
| 7.15 - 8.00 | Power Yoga Elisha | Firefly |
| 12.15 - 1.00 | Bodypump Ania | Warrior |
| 12.15 - 1.05 | Power Yoga Alison | Firefly |
| 1.00 - 1.45 | Reformer* Tanya | Reformer |
| 1.10 - 2.00 | Pre-natal Yoga Alison | Cobra |
| 1.10 - 1.40 | Warrior Workout Alissa | Warrior |
| 5.00 - 5.45 | Zumba® Ashley | Hero |
| 5.15 - 6.15 | Power Yoga Yan Yan | Firefly |
| 5.30 - 6.25 | Hatha Yoga (B) Marcus | Warrior |
| 5.40 - 6.25 | Cycle* Veronica | Mountain |
| 5.45 - 6.30 | Belly Dance Honey | Cobra |
| 5.45 - 6.30 | Funktional Dance Nathan | Hero |
| 5.45 - 6.45 | Reformer* Tanya | Reformer |
| 6.30 - 7.30 | Bodypump Phoebe | Warrior |
| 6.30 - 7.15 | Cycle* Milan | Mountain |
| 6.30 - 7.30 | House Nathan | Hero |
| 6.45 - 7.45 | BodyPole* Bailey | Cobra |
| 6.45 - 7.35 | Intermediate Reformer* Tanya | Reformer |
| 6.45 - 8.15 | Power Yoga Yan Yan | Firefly |
| 7.30 - 8.30 | Zumba® Lauren | Hero |
|
| TUESDAY |
| 07/02/2012 |
| 6.45 - 7.30 | Cycle* Courtenay | Mountain |
| 6.45 - 7.45 | Power Yoga Bruce | Firefly |
| 7.00 - 7.30 | Warrior Workout Nina | Warrior |
| 7.30 - 8.00 | Fight Fit Nina | Warrior |
| 12.15 - 1.00 | Reformer* Paula | Reformer |
| 12.15 - 1.00 | Yin Yoga Marcus | Warrior |
| 12.15 - 1.00 | Zumba® Carmen | Hero |
| 1.00 - 1.45 | Reformer* Paula | Reformer |
| 1.10 - 1.55 | Cycle* Rory | Mountain |
| 1.10 - 1.40 | Warrior Workout Veronica | Warrior |
| 1.15 - 2.05 | Hatha Yoga Marcus | Firefly |
| 4.45 - 5.40 | Zumba® Ashley | Hero |
| 5.15 - 6.00 | BodyPole* Bailey | Cobra |
| 5.15 - 6.15 | Power Yoga Elisha | Firefly |
| 5.40 - 6.25 | Cycle* Greg | Mountain |
| 5.40 - 6.30 | Videography Alissa | Hero |
| 5.45 - 6.45 | Bodypump Courtenay | Warrior |
| 6.00 - 6.45 | Intermediate BodyPole* Bailey | Cobra |
| 6.30 - 7.15 | Cycle* Lindsay | Mountain |
| 6.30 - 7.30 | Jazz/Funk/HipHop MVP (Mich) | Hero |
| 6.30 - 7.30 | Power Yoga Elisha | Firefly |
| 6.45 - 7.45 | Fatburning Pilates Alissa | Warrior |
| 6.45 - 7.35 | Reformer* Jose | Reformer |
| 7.30 - 8.20 | Zumba® MVP (Mich) | Hero |
|
| WEDNESDAY |
| 08/02/2012 |
| 6.30 - 7.15 | Cycle* Veronica | Mountain |
| 6.45 - 7.30 | Reformer* Darren | Reformer |
| 7.15 - 8.00 | Hatha Yoga Casey | Warrior |
| 7.15 - 7.45 | Warrior Workout Veronica | Rooftop |
| 12.15 - 1.05 | Hot Hatha Deb | Firefly |
| 12.15 - 1.00 | Pilates Mat Paula | Warrior |
| 12.15 - 1.00 | Zumba® Maria Teresa Stone | Hero |
| 12.30 - 1.00 | Tabata Dave | Gym Floor |
| 1.05 - 1.55 | Reformer* Paula | Reformer |
| 1.15 - 2.05 | Hatha Yoga Deb | Warrior |
| 3.30 - 4.30 | Hot Hatha Elisha | Firefly |
| 4.45 - 5.40 | Contemporary Dance Elisha | Hero |
| 5.15 - 6.15 | Power Yoga Donald | Firefly |
| 5.40 - 6.30 | Burlesque Dolls MVP (Mich) | Warrior |
| 5.40 - 6.25 | Cycle* Courtenay | Mountain |
| 5.40 - 6.25 | Good Vibrations Alissa and Amy Mills | Hero |
| 5.45 - 6.15 | Warrior Workout Vai | Rooftop |
| 6.15 - 7.15 | BodyPole* Honey | Cobra |
| 6.25 - 7.10 | Good Vibrations Alissa and Amy Mills | Hero |
| 6.30 - 7.15 | Cycle* Warren | Mountain |
| 6.30 - 7.15 | Fight Fit Nina | Warrior |
| 6.30 - 8.00 | Power Yoga Donald | Firefly |
| 7.10 - 8.00 | Hip Hop MVP (Mich) | Hero |
| 7.15 - 8.00 | Step Warren | Warrior |
|
| THURSDAY |
| 09/02/2012 |
| 6.30 - 7.30 | Hatha Yoga Lisa | Firefly |
| 7.00 - 8.00 | Bodypump Phoebe | Warrior |
| 7.00 - 8.00 | Zumba® Katie | Hero |
| 12.15 - 1.00 | Fatburning Pilates MVP (Mich) | Warrior |
| 12.15 - 1.05 | Power Yoga Alison | Firefly |
| 12.30 - 1.15 | Cycle* Milan | Mountain |
| 1.00 - 1.50 | Intermediate Reformer* Darren | Reformer |
| 1.10 - 2.00 | Power Yoga Alison | Firefly |
| 1.10 - 2.00 | Zumba® MVP (Mich) | Hero |
| 3.30 - 4.20 | Hatha Yoga Claudine | Warrior |
| 4.45 - 5.35 | Exotic Dance Honey | Cobra |
| 5.15 - 6.15 | Creative Hatha Yoga Claudine | Firefly |
| 5.30 - 6.00 | Fight Fit Alissa | Warrior |
| 5.40 - 6.30 | Belly Dance Honey | Cobra |
| 5.40 - 6.25 | Cycle* Courtenay | Mountain |
| 5.40 - 6.30 | Freakathon Amy M | Hero |
| 5.45 - 6.45 | Reformer* Tanya | Reformer |
| 6.00 - 6.30 | Insanity Alissa | Warrior |
| 6.15 - 7.15 | Power Yoga Bruce | Firefly |
| 6.30 - 7.30 | Bodypump Courtenay | Warrior |
| 6.45 - 7.45 | Zumba® Amy M | Hero |
| 7.15 - 8.15 | Power Yoga Bruce | Firefly |
| 7.40 - 8.40 | Intermediate BodyPole* Amber | Cobra |
|
| FRIDAY |
| 10/02/2012 |
| 6.45 - 7.30 | Cycle* Milan | Mountain |
| 7.00 - 8.00 | Power Yoga Alison | Firefly |
| 12.15 - 1.15 | Bodypump Sophie | Warrior |
| 12.15 - 1.00 | Hatha Yoga Robbie | Firefly |
| 12.15 - 12.45 | Warrior Workout Greg | Hero |
| 1.15 - 2.00 | Yin Yoga Robbie | Firefly |
| 5.15 - 6.15 | Hot Hatha Claire | Firefly |
| 5.30 - 6.30 | Exotic Dance Honey | Cobra |
| 5.30 - 6.20 | Intermediate Reformer* Narelle | Reformer |
| 5.40 - 6.25 | Cycle* Lindsay | Mountain |
| 5.45 - 6.45 | Zumba® MVP (Mich) | Hero |
| 6.20 - 7.20 | Vinyasa Yoga / Meditation Claire | Firefly |
|
| SATURDAY |
| 11/02/2012 |
| 9.00 - 10.00 | Ride* Greg | Mountain |
| 9.15 - 10.45 | Power Yoga Claudine | Firefly |
| 10.00 - 11.00 | Zumba® Annette | Hero |
| 11.00 - 11.55 | Pilates Mat Paula | Warrior |
| 12.00 - 12.50 | Reformer* Paula | Reformer |
| 1.00 - 2.00 | Hatha Yoga Yan Yan | Firefly |
| 2.00 - 3.00 | BodyPole* Tahlia | Cobra |
| 2.00 - 3.00 | Zumba® Lauren | Hero |
| 3.00 - 4.00 | Burlesque Dolls Keely | Hero |
| 4.00 - 5.00 | Hip Hop Sarah | Hero |
| SUNDAY |
| 12/02/2012 |
| 10.30 - 11.30 | Hatha Yoga Dorothea | Firefly |
| 2.00 - 3.00 | Zumba® Tatiana | Hero |
| 3.00 - 4.00 | Fatburning Pilates Samantha | Warrior |
| 3.30 - 4.15 | Cycle* Warren | Mountain |
| 4.30 - 5.00 | Warrior Workout Veronica | Warrior |
|