| MONDAY |
| 06/09/2010 |
| 6.45 - 7.30 | Cycle* Samuel | Mountain |
| 7.15 - 8.00 | Power Yoga Elisha | Firefly |
| 12.15 - 1.00 | BodyPump™ Helen | Warrior |
| 12.15 - 1.05 | Power Yoga Alison | Firefly |
| 1.00 - 1.45 | Reformer* Ryan | Reformer |
| 1.10 - 1.40 | Cardio Circuit Alissa | Boxing Ring |
| 1.10 - 1.55 | Pre-natal Yoga Alison | Firefly |
| 4.45 - 5.40 | Vlee Club Paul | Hero |
| 5.15 - 6.15 | Power Yoga Stina | Firefly |
| 5.30 - 6.25 | Hatha Yoga (B) Luca | Warrior |
| 5.40 - 6.25 | Cycle* Jon | Mountain |
| 5.40 - 6.30 | Zumba® Bailey | Hero |
| 5.45 - 6.45 | Reformer* Paula | Reformer |
| 6.00 - 6.45 | Belly Dance Honey | Cobra |
| 6.30 - 7.30 | BodyPump™ Helen | Warrior |
| 6.30 - 7.15 | Cycle* Milan | Mountain |
| 6.30 - 7.30 | Hip Hop Michelle P | Hero |
| 6.35 - 7.30 | Reformer (I)* Paula | Reformer |
| 6.45 - 7.45 | BodyPole* Alissa | Cobra |
| 6.45 - 8.15 | Power Yoga Stina | Firefly |
| 7.30 - 8.30 | Ballroom Dance Masha | Hero |
|
| TUESDAY |
| 07/09/2010 |
| 6.15 - 7.15 | Power Yoga Donald | Firefly |
| 6.45 - 7.30 | Cycle* Milan | Mountain |
| 7.00 - 8.00 | Fight Fit Andrew | Warrior |
| 7.00 - 8.00 | Tai Chi Rory | Hero |
| 12.15 - 1.00 | Reformer* Ryan | Reformer |
| 12.15 - 1.05 | Yin Yoga Robbie | Warrior |
| 12.15 - 1.00 | Zumba® Carmen | Hero |
| 1.00 - 1.45 | Reformer* Paula | Reformer |
| 1.10 - 1.55 | Cycle* Rory | Mountain |
| 1.10 - 1.40 | Hard Core Craig | Boxing Ring |
| 1.15 - 2.05 | Hatha Yoga Robbie | Warrior |
| 4.45 - 5.30 | Zumba® Ceciley | Hero |
| 5.00 - 6.00 | Cycle* Simone | Warrior |
| 5.15 - 6.00 | BodyPole* Zahra | Cobra |
| 5.15 - 6.15 | Power Yoga Elisha | Firefly |
| 5.30 - 6.30 | BodyPump™ Courtenay | Warrior |
| 5.40 - 6.30 | Jazz/Funk/HipHop Michelle P | Hero |
| 5.45 - 6.30 | Cycle* Jon | Mountain |
| 5.45 - 6.45 | Reformer Essentials Course * Paula | Reformer |
| 6.30 - 7.30 | Pilates Mat Jon | Warrior |
| 6.30 - 7.30 | Power Yoga Elisha | Firefly |
| 6.30 - 7.30 | Zumba® Andrea | Hero |
| 6.35 - 7.20 | Cycle* Samuel | Mountain |
| 6.45 - 7.35 | Reformer* Paula | Reformer |
| 7.30 - 8.30 | BodyJam™ Michelle D | Hero |
| 7.30 - 8.30 | Yin Yoga Bruce | Warrior |
|
| WEDNESDAY |
| 08/09/2010 |
| 6.45 - 7.30 | Cycle* Betty | Mountain |
| 6.45 - 7.30 | Reformer* Narelle | Reformer |
| 7.15 - 8.00 | Hatha Yoga Kelli | Firefly |
| 12.15 - 1.00 | Hot Hatha Deb | Firefly |
| 12.15 - 1.00 | Pilates Mat Paula | Warrior |
| 12.15 - 1.05 | Zumba® Bailey | Hero |
| 1.05 - 1.55 | Reformer* Paula | Reformer |
| 1.10 - 1.40 | Cardio Circuit Craig | Boxing Ring |
| 1.15 - 2.05 | Hatha Yoga Deb | Warrior |
| 3.30 - 4.30 | Hot Hatha Luca | Firefly |
| 4.45 - 5.40 | Contemporary Dance Elisha | Hero |
| 5.15 - 6.15 | Power Yoga Persia | Firefly |
| 5.30 - 6.30 | BodyPole* Honey | Cobra |
| 5.40 - 6.25 | Cycle* Laurie | Mountain |
| 5.40 - 6.20 | Vlee Club Elisha | Warrior |
| 5.40 - 6.30 | Zumba® Alissa | Hero |
| 6.20 - 7.15 | Fight Fit Nina | Warrior |
| 6.20 - 7.10 | Reformer* Melanie | Reformer |
| 6.30 - 7.20 | Bollywood Dance Shwetambra | Hero |
| 6.30 - 7.15 | Cycle* Emma | Mountain |
| 6.30 - 7.30 | Exotic Dance Honey | Cobra |
| 6.30 - 8.00 | Power Yoga Persia | Firefly |
| 7.15 - 8.15 | Step Alissa | Warrior |
| 7.20 - 8.20 | Zumba® Andrea | Hero |
|
| THURSDAY |
| 09/09/2010 |
| 6.30 - 7.30 | Hatha Yoga Luca | Firefly |
| 7.00 - 8.00 | BodyPump™ Phoebe | Warrior |
| 7.00 - 8.00 | Tai Chi Rory | Hero |
| 12.15 - 1.00 | BodyJam™ Alissa | Hero |
| 12.15 - 1.05 | Power Yoga Nadine | Firefly |
| 12.30 - 1.15 | Cycle* Milan | Mountain |
| 1.00 - 1.50 | Reformer (I)* Jose | Reformer |
| 1.10 - 1.55 | Power Yoga Nadine | Firefly |
| 1.15 - 1.40 | Rock Bottom Anna | Boxing Ring |
| 3.30 - 4.30 | Hatha Yoga Robbie | Warrior |
| 5.15 - 6.15 | Creative Hatha Yoga Robbie | Firefly |
| 5.40 - 6.25 | Cycle* Courtenay | Mountain |
| 5.45 - 6.30 | Reformer* Jose | Reformer |
| 6.00 - 7.00 | Superstar Dance Spectscular! Alissa | Hero |
| 6.15 - 7.15 | Power Yoga Donald | Firefly |
| 6.30 - 7.30 | BodyPump™ Courtenay | Warrior |
| 6.45 - 7.45 | BodyPole* Candice | Cobra |
| 7.15 - 8.15 | Power Yoga Donald | Firefly |
| 7.30 - 8.15 | Flex'n'flow Simon | Warrior |
|
| FRIDAY |
| 10/09/2010 |
| 6.30 - 7.15 | Cycle* Ceciley | Mountain |
| 7.00 - 8.00 | Power Yoga Bruce | Firefly |
| 12.15 - 1.05 | BodyPump™ Sophie | Warrior |
| 12.15 - 1.00 | Hatha Yoga Robbie | Firefly |
| 12.15 - 1.05 | Hip Hop Michelle P | Hero |
| 1.15 - 2.00 | Yin Yoga Robbie | Firefly |
| 5.15 - 6.15 | Hot Hatha Bruce | Firefly |
| 5.30 - 6.30 | Exotic Dance Honey | Cobra |
| 5.30 - 6.30 | Reformer* Narelle | Reformer |
| 5.30 - 6.30 | Step Ceciley | Warrior |
| 5.40 - 6.25 | Cycle* Courtenay | Mountain |
| 5.45 - 6.45 | Zumba® Katie | Hero |
| 6.20 - 7.20 | Vinyasa Yoga / Meditation Bruce | Firefly |
| 6.30 - 7.30 | Mobster Paul | Warrior |
|
| SATURDAY |
| 11/09/2010 |
| 8.30 - 9.30 | Power Yoga Michael | Firefly |
| 9.00 - 10.00 | Cycle* Greg | Mountain |
| 10.00 - 11.00 | BodyPump™ Helen | Hero |
| 10.00 - 11.30 | Power Yoga Michael | Firefly |
| 11.00 - 11.55 | Pilates Mat Paula | Warrior |
| 11.00 - 12.00 | Spartan Bootcamp Greg | Boxing Ring |
| 12.00 - 12.50 | Reformer* Paula | Reformer |
| 1.00 - 2.00 | Hatha Yoga (B) Luca | Firefly |
| 2.00 - 3.00 | BodyPole* Alissa | Cobra |
| 3.00 - 4.00 | Burlesque Dolls Michelle P | Cobra |
| 3.00 - 4.30 | Zumba® Emma | Hero |
| 4.00 - 5.00 | Hip Hop Michelle P | Hero |
| SUNDAY |
| 12/09/2010 |
| 10.30 - 11.45 | Hot Hatha (I) Lisa | Firefly |
| 10.30 - 11.30 | Pilates Mat Jon | Warrior |
| 12.00 - 1.00 | Hatha Yoga (B) Lisa | Warrior |
| 2.15 - 3.15 | Zumba® Ceciley | Hero |
| 3.30 - 4.30 | Cycle* Ceciley | Mountain |
| 4.30 - 5.30 | BodyPump™ Ceciley | Warrior |
|