| MONDAY |
| 08/03/2010 |
| 6.45 - 7.30 | Cycle* Samuel | Mountain |
| 7.15 - 8.00 | Power Yoga Keenan | Firefly |
| 12.15 - 1.00 | BodyPump™ Helen | Warrior |
| 12.15 - 1.05 | Power Yoga Alison | Firefly |
| 1.00 - 1.45 | Reformer* Ryan | Reformer |
| 1.10 - 1.40 | Cardio Circuit Craig | Boxing Ring |
| 1.10 - 1.55 | Pre-natal Yoga Alison | Cobra |
| 4.45 - 5.40 | Broadway Dance Paul | Hero |
| 5.15 - 6.15 | Power Yoga Keenan | Firefly |
| 5.30 - 6.25 | Hatha Yoga (B) Kelli | Warrior |
| 5.40 - 6.30 | Ballroom Dance Damien | Hero |
| 5.40 - 6.25 | Cycle* Jon | Mountain |
| 5.45 - 6.45 | Reformer* Ryan | Reformer |
| 6.00 - 6.45 | Belly Dance Honey | Cobra |
| 6.30 - 7.30 | BodyPump™ Helen | Warrior |
| 6.30 - 7.15 | Cycle* Emma | Mountain |
| 6.30 - 7.30 | Hip Hop Michelle P | Hero |
| 6.30 - 8.00 | Power Yoga Keenan | Firefly |
| 6.45 - 7.45 | BodyPole* Alissa | Cobra |
| 6.45 - 7.45 | Reformer (I)* Ryan | Reformer |
| 7.30 - 8.30 | Vinyasa Kelli | Warrior |
| 7.30 - 8.30 | Zumba® Andrea | Hero |
|
| TUESDAY |
| 09/03/2010 |
| 6.15 - 7.15 | Power Yoga Persia | Firefly |
| 6.45 - 7.30 | Cycle* Courtenay | Mountain |
| 7.00 - 8.00 | Fight Fit Andrew | Warrior |
| 7.00 - 8.00 | Tai Chi Rory | Hero |
| 12.15 - 1.00 | BodyJam™ Alissa | Hero |
| 12.15 - 1.05 | Yin Yoga Robbie | Warrior |
| 12.30 - 1.20 | Reformer* Ryan | Reformer |
| 1.10 - 1.55 | Cycle* Rory | Mountain |
| 1.10 - 1.40 | Hard Core Alissa | Boxing Ring |
| 1.15 - 2.05 | Hatha Yoga Robbie | Warrior |
| 4.45 - 5.30 | Zumba® Ceciley | Hero |
| 5.15 - 6.15 | Power Yoga Elisha | Firefly |
| 5.30 - 6.30 | BodyPump™ Courtenay | Warrior |
| 5.40 - 6.25 | Cycle* Jon | Mountain |
| 5.40 - 6.30 | Street Jazz Shane | Hero |
| 5.45 - 6.45 | BodyPole* Zahra | Cobra |
| 5.45 - 6.45 | Reformer Essentials Course * Paula | Reformer |
| 6.30 - 7.30 | Brazilian Dance Amy M | Hero |
| 6.30 - 7.15 | Cycle* Samuel | Mountain |
| 6.30 - 7.30 | Pilates Mat Jon | Warrior |
| 6.30 - 7.30 | Power Yoga Elisha | Firefly |
| 6.45 - 7.35 | Reformer* Paula | Reformer |
| 7.30 - 8.30 | BodyJam™ Michelle D | Hero |
| 7.30 - 8.30 | Yin Yoga Kelli | Firefly |
|
| WEDNESDAY |
| 10/03/2010 |
| 6.45 - 7.30 | Cycle* Betty | Mountain |
| 6.45 - 7.30 | Reformer* Ryan | Reformer |
| 7.15 - 8.00 | Hatha Yoga Kelli | Firefly |
| 12.15 - 1.00 | Hot Hatha Deb | Firefly |
| 12.15 - 1.00 | Pilates Mat Paula | Cobra |
| 1.05 - 1.55 | Reformer* Paula | Reformer |
| 1.10 - 1.40 | Cardio Circuit Craig | Boxing Ring |
| 1.15 - 2.05 | Hatha Yoga Deb | Warrior |
| 3.30 - 4.30 | Hot Hatha Kelli | Firefly |
| 4.45 - 5.40 | Contemporary Dance Elisha | Hero |
| 5.15 - 6.15 | Power Yoga Keenan | Firefly |
| 5.30 - 6.30 | BodyPole* Honey | Cobra |
| 5.30 - 6.15 | Pilates Mat Melanie | Warrior |
| 5.40 - 6.25 | Cycle* Simone | Mountain |
| 5.40 - 6.30 | Zumba® Alissa | Hero |
| 6.15 - 7.15 | Fight Fit Sandy | Warrior |
| 6.20 - 7.10 | Reformer* Melanie | Reformer |
| 6.30 - 7.15 | Cycle* Emma | Mountain |
| 6.30 - 7.30 | Exotic Dance Honey | Cobra |
| 6.30 - 8.00 | Power Yoga Keenan | Firefly |
| 6.30 - 7.30 | Street Jazz TBC | Hero |
| 7.15 - 8.15 | Step Alissa | Warrior |
| 7.30 - 8.30 | Ballroom Dance Damien | Hero |
|
| THURSDAY |
| 11/03/2010 |
| 6.30 - 7.30 | Hatha Yoga Shona | Firefly |
| 7.00 - 8.00 | BodyPump™ Simone | Warrior |
| 7.00 - 8.00 | Tai Chi Rory | Hero |
| 12.15 - 1.05 | Power Yoga Mandy | Firefly |
| 12.15 - 1.00 | Zumba® Alissa | Hero |
| 12.30 - 1.15 | Cycle* Simone | Mountain |
| 1.00 - 1.50 | Reformer (I)* Ryan | Reformer |
| 1.10 - 1.55 | Power Yoga Mandy | Firefly |
| 1.10 - 1.40 | Rock Bottom Alissa | Boxing Ring |
| 3.30 - 4.30 | Hatha Yoga Kelli | Warrior |
| 4.45 - 5.40 | Belly Dance Honey | Hero |
| 5.15 - 6.15 | Creative Hatha Yoga Kelli | Firefly |
| 5.30 - 6.15 | Fight Fit Alissa | Warrior |
| 5.40 - 6.25 | Cycle* Courtenay | Mountain |
| 5.40 - 6.30 | Hip Hop Alli-Jane | Hero |
| 5.45 - 6.30 | Reformer* Ryan | Reformer |
| 6.15 - 7.15 | Power Yoga Donald | Firefly |
| 6.30 - 7.30 | BodyPump™ Courtenay | Warrior |
| 6.30 - 7.30 | Zumba® Amy M | Hero |
| 6.45 - 7.45 | BodyPole* Alissa | Cobra |
| 7.20 - 8.20 | Power Yoga Donald | Firefly |
| 7.30 - 8.30 | Broadway Dance Caitlin | Hero |
| 7.30 - 8.30 | Dance Stretch Simon | Warrior |
|
| FRIDAY |
| 12/03/2010 |
| 6.30 - 7.15 | Cycle* Ceciley | Mountain |
| 7.15 - 8.15 | Power Yoga Alison | Firefly |
| 12.15 - 1.05 | BodyPump™ Sophie | Warrior |
| 12.15 - 1.00 | Hatha Yoga Robbie | Firefly |
| 12.15 - 1.05 | Hip Hop Michelle P | Hero |
| 1.15 - 2.00 | Yin Yoga Robbie | Firefly |
| 5.15 - 6.15 | Hot Hatha Persia | Firefly |
| 5.30 - 6.30 | Exotic Dance Honey | Cobra |
| 5.30 - 6.30 | Reformer* Jo | Reformer |
| 5.30 - 6.30 | Step Ceciley | Warrior |
| 5.40 - 6.25 | Cycle* Betty | Mountain |
| 5.45 - 6.45 | Zumba® Jess | Hero |
| 6.20 - 7.20 | Vinyasa Yoga / Meditation Persia | Firefly |
|
| SATURDAY |
| 13/03/2010 |
| 8.30 - 10.00 | Power Yoga Manu | Firefly |
| 9.00 - 10.00 | Cycle* Greg | Mountain |
| 9.15 - 10.15 | Tai Chi Rory | Hero |
| 10.00 - 11.00 | BodyPump™ Helen | Hero |
| 10.15 - 11.15 | Power Yoga Manu | Firefly |
| 11.00 - 11.55 | Pilates Mat Paula | Warrior |
| 12.00 - 12.50 | Reformer* Paula | Reformer |
| 1.00 - 2.00 | Hatha Yoga (B) Luca | Warrior |
| 2.00 - 3.00 | BodyPole* Alissa | Cobra |
| 3.00 - 4.00 | Exotic Dance Michelle P | Cobra |
| 3.00 - 4.00 | Zumba® Emma S | Hero |
| 4.00 - 5.00 | Hip Hop Michelle P | Hero |
| SUNDAY |
| 14/03/2010 |
| 10.30 - 11.45 | Hot Hatha (I) Kelli | Firefly |
| 10.30 - 11.30 | Pilates Mat Jon | Warrior |
| 12.00 - 1.00 | Hatha Yoga (B) Kelli | Warrior |
| 2.15 - 3.15 | Zumba® Ceciley | Hero |
| 3.30 - 4.30 | Cycle* Ceciley | Mountain |
| 4.30 - 5.30 | BodyPump™ Ceciley | Warrior |
|